The "CHARACTER PIGEONS" of Dieter Ballmann
22 Jan 2020
If we may refer to a colony that has been profiling itself for years as a very strong fond/large fond colony, we will certainly think of Dieter Ballmann. As modest as he is, so are the results of his powerhouses.
Deeply hidden in the green of the East Cantons, Dieter has become a fixture at the national and international competitions ... sociable, rather timid, but since years a crack on the heavy distance.
Dieter tries to control everything as much as possible and that's what you experience when you enter his cages. Efficiently set up, equipped with manure conveyors and the necessary gadgets to be able to carry out maintenance with as little effort as possible. In addition, the necessary provisions were made for optimal ventilation, this on the advice of and in consultation with a German engineer Mr. Toellner, the dirty air was sucked out and replaced by fresh and clean air and this controlled with sensors for temperature and humidity.
Dieter has focused his arrows on the foundation and heavy foundation flights, i.e. peaks from the end of June. In the old days, Dieter doesn't want and can't get his pigeons in shape. He lives in an area where temperatures are traditionally lower than in 'the Vlaanders' and he has to start his season very carefully. The pigeons are carefully trained in the early months, always taking the weather conditions into account. He does not need an early form to shine in the heavy stock and if he has a meticulous planning, he will get this year after year just fine.
71% PRICE ON THE INTERNATIONAL FLIGHTS 2019
If we analyse the palmares of the 2019 season, we can't help but be impressed. This is how the Ballmann pigeons won in 2019
1st Provincial Perpignan
2nd Provincial Narbonne
4th Provincial Marseille
4th Provincial Montélimar
6th Provincial Barcelona
On the international races (no participation on Pau, St. Vincent and Agen) Dieter clocked 71% prize !
Montauban | |||
Local | 105b | 5 basketed | 7,13,17,19 |
Provincial | 221b | 9,25,32,37 | |
LHB | 780b | 33,117,134,154 | |
National | 5,408b. | 516,127 | |
Montélimar | |||
Local | 145b | 19 basketed | 2,6,7,8,9,11 |
Provincial | 254b | 4,12,13,14,16,19,83 | |
LHB | 1,384b | 50,127,132,135,162,178, | |
National | 4,552b. | 114,390,408,420,509,557, | |
Barcelona | |||
Local | |||
Provincial | 248b | 6 basketed | 6,13,25 |
LHB | 1162b | 27,60,116 | |
National | 7,301b | 140,336,623 | |
International | 15,981b | 365,813,1498 | |
Marseille | |||
Local | 96b | 7 basketed | 1,6,9,10,27 |
Provincial | 142b | 4,9,13,14,38,48 | |
LHB | 726b | 20,45,62,66,168,213 | |
National | 2,239b | 41,115,178,194,504, | |
International | 10,044b | 87,275,449,484,1472,1940 | |
Narbonne | |||
Local | 90b | 8 basketed | 1,7,8,9,23 |
Provincial | 193b | 2,13,14,16,46 | |
LHB | 709b | 7,36,38,43,168, | |
National | 3,873b | 187,485,494,503 | |
International | 9,813b | 428,1128,1167,1192 | |
Perpignan | |||
Local | 92b. | 3 basketed | 1,2,8 |
Provincial | 171b. | 1,3,16 | |
LHB | 263b. | 1,7,28 | |
National | 3,915b. | 31,188,465 | |
International | 12,770b. | 215,709,1600 | |
Top 15 National 2003-2018 | ||||||
1 | National | Perpignan | 2004 | 6,489 | birds | |
1 | National | Montélimar | 2016 | 3,998 | birds | |
2 | National | Pau | 2009 | 1,984 | birds | |
3 | National | Barcelona | 2007 | 12,612 | birds | |
3 | National | Marseille | 2011 | 3,179 | birds | |
3 | National | Marseille | 2018 | 2,336 | birds | |
4 | National | Perpignan | 2005 | 7,611 | birds | |
5 | National | Montélimar | 2011 | 8,040 | birds | |
6 | National | Marseille | 2016 | 2,166 | birds | |
6 | National | Beziers | 2003 | 6,336 | birds | |
7 | National | Marseille | 2011 | 3,179 | birds | |
7 | National | Montélimar | 2015 | 3,624 | birds | |
8 | National | Barcelona | 2003 | 11,785 | birds | |
9 | National | Barcelona | 2011 | 12,170 | birds | |
9 | National | Perpignan | 2015 | 5,254 | birds | |
9 | National | Narbonne | 2018 | 3,506 | birds | |
10 | National | Montauban | 2007 | 6,187 | birds | |
11 | National | Marseille | 2014 | 2,612 | birds | |
14 | National | Barcelona | 2012 | 11,590 | birds |
TWO MAIN BREEDING LINES
The foundation of the colony Ballmann is formed by two exceptional specimens.
The first pillar is the " 820 " or the breeding result on an inbred basis (the two grandmothers were sisters). The "820" is none other than the father of the 1st National Brive 2001 (22,026d) and the 1st National Perpignan 2004 (6,489d). This superb base can also be found in the 1st national Tulle 2015 and 1st national Narbonne 2015 with Jozef Smitz and also in the 1st international Barcelona 2015 of (Cuffel - Fr).
The second pillar is the " 707 ". Origine the "Witslager Desender" (1st national ace long distance), the supercrack Grusson and the base pair Gilmont (Blue Vanbruaene x Gorin). He is a.o. father of 3rd Nat. Marseille.
THE NEW GOLDEN VALUES ON THE BREEDING LOFT